- Property Info
- WalkScore
- Mortgage Info
- Share
*Bright & Spacious Well-Maintained Detached*9' Ceiling In Main*California Shutters*Hardwood Flr With Plywood Subfloor*Eat-In Kitchen Walk Out To Fully Fenced Yard*Oak Stairs To Master Ensuite Bdrm & 3 Other Bdrms With Walk Through To 4 Pcs Bath*Cool Rm & R/I 3 Pcs In Bsmt*Indoor Access To Garage*Steps To Wendat Village Public School*Mins To Stouffville District Secondary School, Stouffville Go Station, Smartcentres Stouffville Etc.
Elfs, Window Coverings, Brdlm W/L, Fridge, Gas Stove(As Is), Washer, Dryer, B/I Dishwasher,Security Sys(O),Hi-Eff Furance, Hwt(R), Cvac, Cac, Water Softener, Garden Shed, Heavy Duty Exh Fan, Agdo+2 Remotes
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $4,757 |
Maintenance | N/A |
Days On Our Website | 154 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.09 x 120.91 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 6.59m x 3.86m | Hardwood Floor, Combined W/Living |
Ground | Dining | 6.59m x 3.86m | Hardwood Floor, Combined W/Dining |
Ground | Kitchen | 5.90m x 3.29m | Ceramic Floor, Eat-In Kitchen, W/O To Yard |
Ground | Family | 5.29m x 3.47m | Hardwood Floor, Gas Fireplace |
2nd | Master | 5.90m x 3.73m | Broadloom, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.04m x 3.85m | Broadloom, Walk Through, Closet |
2nd | 3rd Br | 4.91m x 3.36m | Broadloom, Walk Through, Closet |
2nd | 4th Br | 4.53m x 3.66m | Broadloom, 4 Pc Ensuite, Closet |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
